Features may include:
Inspired by Indian Motorcycle heritage, the sweeping fenders add to the Scout Classic's historic look and feel while the chrome trim helps accentuate these lines.
Premium chrome and flawless paint inspired by Indian Motorcycle heritage will be sure to turn heads at every intersection.
Wire wheels add to the timeless, authentic style.
With the lowest seat height in the Indian Motorcycle lineup, 3" suspension travel, and relaxed ergonomics, the Scout Classic makes for an easy, comfortable, confident ride at every speed, whether you’re commuting or going on a weekend trip.
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094" (104mm) |
| Stroke | 2.898" (73.6mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 HP |
| Engine Torque | Peak: 81 ft-lbs |
| Engine Torque (rpm) | 6300 rpm |
| Fuel Injection | Closed loop fuel injection / 63 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.549 : 1 |
| Gear Ratios (overall) 2nd | 7.170 : 1 |
| Gear Ratios (overall) 3rd | 5.715 : 1 |
| Gear Ratios (overall) 4th | 4.850 : 1 |
| Gear Ratios (overall) 5th | 4.286 : 1 |
| Gear Ratios (overall) 6th | 3.680 : 1 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Contrast Cut 16 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 3.5 in |
| Front Tire | Pirelli Night Dragon 130/90B16 67H |
| Rear Tire | Pirelli Night Dragon 150/80B16 77H |
| Dimensions | |
| Overall Height | 43 in (109.2 cm) |
| Overall Length | 91.3 in / 2318 mm |
| Overall Width | 36.1 in (916 mm) |
| Seat Height | 25.7 in (654 mm) |
| Seat Height, Unladen | 26.8 in (680 mm) |
| Wheelbase | 61.5 in (1,562 mm) |
| Rake/trail | 29.0° / 4.8 in (122.2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 gal (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 535 lbs (243 kg) |
| Weight, In Running Order | 555 lbs (252 kg) |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Ocala |
| Primary Color | BLK |
| Stock # | IN201741 |
| VIN | 56KSCC765S3201741 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094" (104mm) |
| Stroke | 2.898" (73.6mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 HP |
| Engine Torque | Peak: 81 ft-lbs |
| Engine Torque (rpm) | 6300 rpm |
| Fuel Injection | Closed loop fuel injection / 63 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.549 : 1 |
| Gear Ratios (overall) 2nd | 7.170 : 1 |
| Gear Ratios (overall) 3rd | 5.715 : 1 |
| Gear Ratios (overall) 4th | 4.850 : 1 |
| Gear Ratios (overall) 5th | 4.286 : 1 |
| Gear Ratios (overall) 6th | 3.680 : 1 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Contrast Cut 16 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 3.5 in |
| Front Tire | Pirelli Night Dragon 130/90B16 67H |
| Rear Tire | Pirelli Night Dragon 150/80B16 77H |
| Dimensions | |
| Overall Height | 43 in (109.2 cm) |
| Overall Length | 91.3 in / 2318 mm |
| Overall Width | 36.1 in (916 mm) |
| Seat Height | 25.7 in (654 mm) |
| Seat Height, Unladen | 26.8 in (680 mm) |
| Wheelbase | 61.5 in (1,562 mm) |
| Rake/trail | 29.0° / 4.8 in (122.2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 gal (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 535 lbs (243 kg) |
| Weight, In Running Order | 555 lbs (252 kg) |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
RideNow Ocala | 3880 N US Hwy 441 Ocala, FL 34475 | (352) 732-8531 | Powered by Dealer Spike